Media Filter - HYDRO-CLEAR® 

 

The Hydro-Clear®  series pressure media water filters is the result of many years experience in the development of water treatment plant. These filters are available in a versatile range of outputs from 1.0 m3/hr to 50 m3/hr. 

Manual or automatic operation allows these filters to be used in a variety of industrial applications. Transportable filter set also available for the application at remove area where the installation and power supply become the limitation.

The Hydro-Clear® series water filters provide cost efficient, reliable and easy to use solution to the problem associated with water, and offer the following :

 

HSF Sand Filter 

- For the removal of suspended solid and turbidity of surface water.

HCF Carbon Filter 

- For the removal of chlorine, odor, color and organics matter.

HMF Multi-media Filter 

- For the removal of suspended solid (like sand filter) but for higher clarity.

HBF Birm Filter 

- For the removal of Iron and Manganese after aeration. 

 

Technical Data for Sand / Multimedia Filter

Filters Sand   Multi-media Working pressure  Valve & Piping     Space requirement   Work
Models Norm. Max. Norm. Max. Min. Max. Inlet Outlet Width Depth Height Weight
Sand Multimedia m3/hr m3/hr m3/hr m3/hr kPa kPa mm mm mm mm mm Kg
HSF250 HMF250 1.0 1.6 1.0 1.6 250 700 25 25 400 650 1300 200
HSF300 HMF300 1.7 2.5 1.7 2.5 250 700 25 25 500 660 1400 230
HSF400 HMF400 2.8 3.5 2.8 3.5 250 700 40 40 550 690 1800 380
HSF500 HMF500 5.0 6.6 5.0 6.6 250 700 50 50 620 750 1800 510
HSF600 HMF600 7.2 9.0 7.2 9.0 250 700 50 50 620 850 2100 770
HSF750 HMF750 11.2 14.0 11.2 14.0 250 700 65 65 780 1050 2100 1225
HSF900 HMF900 16.5 22.0 16.5 22.0 250 700 65 65 930 1200 2100 1745
HSF1100 HMF1100 20.0 27.0 20.0 27.0 250 700 80 80 1120 1400 2450 2620
HSF1200 HMF1200 26.2 35.0 26.2 35.0 250 700 80 80 1230 1530 2500 3065
HSF1350 HMF1350 33.7 45.0 33.7 45.0 250 700 100 100 1380 1810 2500 3895
HSF1500 HMF1500 40.0 53.0 40.0 53.0 250 700 150 150 1530 2000 2600 4170

Technical Data for Carbon / Birm Filter

Filters Carbon Birm Working pressure  Valve & Piping     Space requirement   Work
Models Norm. Max. Norm. Max. Min. Max. Inlet Outlet Width Depth Height Weight
Carbon Birm m3/hr m3/hr m3/hr m3/hr kPa kPa mm mm mm mm mm Kg
HCF250 HBF250 0.75 1.5 0.3 0.6 250 700 25 25 400 650 1300 150
HCF300 HBF300 1.1 2.1 0.5 0.9 250 700 25 25 500 660 1400 180
HCF400 HBF400 1.7 3.2 1.0 1.5 250 700 40 40 550 690 1800 330
HCF500 HBF500 3.0 5.0 2.0 2.5 250 700 50 50 620 750 1800 450
HCF600 HBF600 4.5 7.0 2.6 3.6 250 700 50 50 620 850 2100 730
HCF750 HBF750 6.0 9.0 4.0 5.6 250 700 65 65 780 1050 2100 1125
HCF900 HBF900 9.0 13.5 5.6 8.2 250 700 65 65 930 1200 2100 1590
HCF1100 HBF1100 12.6 18.0 7.2 10.0 250 700 80 80 1120 1400 2450 2500
HCF1200 HBF1200 16.1 23.0 9.5 13.5 250 700 80 80 1230 1530 2500 2820
HCF1350 HBF1350 21.0 30.0 11.8 16.8 250 700 100 100 1380 1810 2500 3170
HCF1500 HBF1500 30.0 45.0 14.0 20.0 250 700 150 150 1530 2000 2600 3550

 

 Specification

 Client to provide :
 Vessel FRP or mild steel construction internal with epoxy paint and externally with a standard paint finish.
  • Power supply for automatic models 240VAC, 50Hz.

  • Drainage for backwash flow.

  • Raw water, treated water and drain pipework to and from the unit.

  • Booster / pressure reducing system if pressure not with the range.

 Pipework Internal & external pipework fabricated from G.I. or P.V.C.
 Controller Individual / multiport valve with Timer or Water-Meter controlled

Information contained herein is subjected to change without notice

© 2001 Hydroventure Sdn Bhd. All rights reserved.